| 4" BURRELL TRACTION ENGINE | John Rex Model Engineers | ||||||||||
| Price list | Unit 15, All Saints Industrial Estate | ||||||||||
| VAT R/No 801 6658 39 | Baghil Lane, Pontefract | ||||||||||
| Qty | Matl | £ | West Yorkshire WF8 2ST | ||||||||
| BF13 | Boiler c/w test certificate | 1733.88 | Tel Fax: 01977 699669 | ||||||||
| BG01 | Check valves | 26.82 | Mail: johnrex@miniaturesteam.com | ||||||||
| BG02 | Steam header | 17.70 | Qty | Matl | £ | ||||||
| BG03 | Safety valve chimneys | 42.67 | BG12 | Brake bracket | 12.03 | ||||||
| BC01 | Single cylinder block | 238.79 | BB02 | SC large name ring | 27.78 | ||||||
| BC02 | SC front cover | 10.33 | BB03 | SCC large name ring | 27.78 | ||||||
| BC03 | SC rear cover | 13.46 | BB04 | Small name ring | 12.12 | ||||||
| BC04 | SC wayshaft bracket | 34.05 | BC27 | Chimney base | 45.78 | ||||||
| BC05 | SC crosshead | 9.90 | BB09 | Chimney cap | 48.09 | ||||||
| MS02 | SC liner/piston | 23.33 | BB10 | Pickering Governor | 15.96 | ||||||
| BG06 | SC valve | 13.23 | BA01 | Smokebox door ring | 22.13 | ||||||
| BA05 | Front cover | 6.93 | BA02 | Smokebox door | 16.91 | ||||||
| BC06 | SCC cylinder block | 252.52 | BC28 | Perch bracket | 45.78 | ||||||
| BC07 | SCC front cover | 11.48 | BS02 | Front fork | 31.39 | ||||||
| BC08 | SCC rear cover | 24.10 | BS03 | Front axle | 63.69 | ||||||
| BC09 | SCC crosshead | 35.65 | BC29 | Front hubs (pr) | 54.45 | ||||||
| BC10 | SCC slide bar support | 30.77 | BB05 | Front hub caps (pr) | 21.77 | ||||||
| BC11 | SCC wayshaft bracket | 32.94 | BC30 | Rear hubs (pr) | 103.02 | ||||||
| AS01 | SCC high pressure liner/piston | 14.49 | BC31 | Rear hub name plates (pr) | 28.00 | ||||||
| AS02 | SCC low pressure liner/piston | 26.50 | BC32 | Rear hub backplates (pr) | 19.80 | ||||||
| BG04 | SCC valve HP | 11.20 | BB06 | Rear hub caps (pr) | 42.73 | ||||||
| BG05 | SCC valve LP | 8.45 | BG13 | Second shaft bearings | 12.30 | ||||||
| BA05 | Front Cover LP | 5.42 | BG14 | Axle tube bearings | 22.05 | ||||||
| BA06 | Front Cover HP | 4.62 | BF01 | Front rims rolled and welded | 98.00 | ||||||
| BS01 | Crankshaft | 63.70 | c/w with “T” rings | ||||||||
| BC12 | Eccentrics (set of 3) | 29.70 | BF02 | Rear rims rolled and welded | 267.41 | ||||||
| BC13 | RH crank bearing bracket | 49.52 | c/w “T” rings | ||||||||
| c/w cap | BF03 | Steel rolled for front tyres | 14.62 | ||||||||
| BC14 | LH crank bearing bracket | 29.72 | BV01 | Vulcanised tyres on steel ring | 687.00 | ||||||
| BC15 | LH crank bearing cap | 5.95 | (to press on wheel) - set of 4 | ||||||||
| BG07 | RH crank bearing | 20.58 | BL01 | Front spokes laser cut (20) | 76.40 | ||||||
| BG08 | LH crank bearing | 25.68 | BL02 | Rear spokes laser cut (32) | 183.36 | ||||||
| BC16 | Spoked flywheel | 148.60 | BL03 | Expansion link laser cut | 15.28 | ||||||
| BC17 | Solid flywheel | 174.40 | BL04 | Reversing quadrant laser cut (2) | 14.65 | ||||||
| BB01 | Solid flywheel ring | 19.57 | BL05 | Brake lever laser cut (pr) | 7.64 | ||||||
| BG09 | Water pump & flange AG01 | 52.55 | BL06 | SCC Hornplate RH | 42.00 | ||||||
| BC18 | Gear change bracket | 27.72 | BL06a | SCC Hornplate LH | 42.00 | ||||||
| BC19 | LH drive pinion | 15.88 | BL07 | SC Hornplate RH | 42.00 | ||||||
| BC20 | Inner bevel | 33.95 | BL07a | SC Hornplate LH | 42.00 | ||||||
| BC21 | Outer bevel and RH | 38.80 | BB07 | Valve chest Burrell nameplate | 9.32 | ||||||
| drive pinion | BB08 | Valve chest compound | 9.32 | ||||||||
| BC22 | Winding drum | 54.36 | nameplate | ||||||||
| BC23 | 1st Gear ring | 49.53 | BA03 | Top tender step | 12.42 | ||||||
| BC24 | 2nd Gear ring | 61.42 | BA04 | Bottom tender step | 4.68 | ||||||
| BC25 | LH driven gear | 94.53 | BC33 | Differential centre | 49.94 | ||||||
| BC26 | RH driven gear | 105.00 | BC34 | Steering handwheel | 24.95 | ||||||
| BG10 | Vertical throttle bracket | 7.39 | BC35 | Brake handwheel | 16.83 | ||||||
| BG11 | Top steering bracket | 12.03 | BC36 | Manhole | 11.25 | ||||||
| BC37 | Firedoor | 16.86 | BL24 | Exhaust flanges (set of 3) | 6.93 | ||||||
| BC38 | Wormwheel Blank | 19.45 | BL50 | Toolbox, hose carrier | 21.36 | ||||||
| BM01 | Full set machined gears | 458.42 | BL51 | RH SC Tender Side | 61.12 | ||||||
| BF04 | Smokebox rolled | 22.92 | BL52 | RH SCC Tender Side | 61.12 | ||||||
| BL53 | LH SC / SCC Tender Side | 61.12 | |||||||||
| BF06 | Tender back/base (bent to Profile) | 53.48 | BC05 | Big End Bearing (Gunmetal) | 19.61 | ||||||
| BF07 | Tender materials excl back/base | 31.03 | BE01 | Safety Valve Spring | 14.46 | ||||||
| BP01 | Tender strap profiles front (pr) | 15.60 | BC39 | Second Shaft Tube | 67.30 | ||||||
| BF08 | Tender tow bracket (bent) | 9.82 | BC40 | Axle Tube | 75.58 | ||||||
| BL10 | Gear change lever | 9.82 | |||||||||
| BL11 | Fwd/rev/regulator lever | 7.50 | |||||||||
| BL12 | Fwd/rev catch | 6.35 | |||||||||
| BL13 | Belly tank steering bkts (pr) | 14.43 | |||||||||
| BL14 | Safety valve arm | SS | 13.86 | ||||||||
| BL15 | SC steering brackets | 14.43 | |||||||||
| BL17 | Rev plate/gear guard bracket | (set of 3) | 21.36 | ||||||||
| BL19 | Water filler pocket | 9.82 | |||||||||
| BL20 | Hose brackets (set of 2) | 7.50 | |||||||||
| BL21 | Tender oval | 5.20 | This price list was correct at time of printing, | ||||||||
| BL22 | Belly tank front & rear (flanged) | 122.24 | 01-01-2010 and may be subject to change | ||||||||
| BF10 | Belly tank top and base bent | 53.48 | without notification. | ||||||||
| BL23 | Belly tank ends and ovals | 29.56 | |||||||||
| BL18 | LH & RH Gear guards | 130.00 | Goods remain the property of JRME until all | ||||||||
| BL16 | Chimney - Rolled | 33.60 | monies are paid in full. | ||||||||
| BL55 | Spectacle Plates | 53.48 | |||||||||
| BL26 | Finger latch | 7.50 | Postage and packing charges will be | ||||||||
| BL25
BP04 |
Ash Pan
Chimney base ring profile |
36.96
4.05 |
charged at cost, and will be invoiced at | ||||||||
| time of despatch. | |||||||||||
| Gear cutting | |||||||||||
| BH01 | LH drive pinion | 40.74 | Prices do not include VAT. | ||||||||
| BH02 | Inner bevel | 52.92 | |||||||||
| BH03 | Outer bevel & RH drive pinion | 98.95 | |||||||||
| BH04 | 3No planet bevels | 80.00 | |||||||||
| BH05 | 1st Gear ring | 54.33 | |||||||||
| BH06 | 2nd Gear ring | 50.92 | |||||||||
| BH07 | LH driven gear | 67.90 | |||||||||
| BH08 | RH driven gear | 67.90 | |||||||||
| BH09 | Crankshaft 1st gear pinion | 28.86 | |||||||||
| BH10 | Crankshaft 2nd gear pinion | 40.74 | |||||||||
| BM02 | Worm & Wheel - boring & keying | 10.18 | |||||||||
| BH11 | Worm & wheel - gear cutting | 70.00 | |||||||||
| BM03 | Differential machined | 78.82 | |||||||||